<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Huge interest payments will cripple Reds</title>
	<atom:link href="http://archive.anfieldroad.com/news-archive/200801292806/huge-interest-payments-will-cripple-reds.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.anfieldroad.com/news-archive/200801292806/huge-interest-payments-will-cripple-reds.html/</link>
	<description>The Archives. Liverpool FC. 18 titles. 5 European Cups. Unofficial</description>
	<lastBuildDate>Thu, 01 Sep 2011 10:03:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Stephen</title>
		<link>http://archive.anfieldroad.com/news-archive/200801292806/huge-interest-payments-will-cripple-reds.html/comment-page-1/#comment-894</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 30 Jan 2008 15:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.anfieldroad.com/news/200801292806/huge-interest-payments-will-cripple-reds.html/#comment-894</guid>
		<description>Jim, I believe something you also need to point out is that the £45 million they have borrowed to fund player purchases is going to make the short term purchases look ok. i.e. that we are able to function despite paying 30m a year in interest payments. The way I see it working is we spend big this summer 50-60m and everyone says - look they are spending big despite everything. However, this is the borrowed money we already have. Next summer this won&#039;t be there and the £30m will really start to bite from this point onwards.</description>
		<content:encoded><![CDATA[<p>Jim, I believe something you also need to point out is that the £45 million they have borrowed to fund player purchases is going to make the short term purchases look ok. i.e. that we are able to function despite paying 30m a year in interest payments. The way I see it working is we spend big this summer 50-60m and everyone says &#8211; look they are spending big despite everything. However, this is the borrowed money we already have. Next summer this won&#8217;t be there and the £30m will really start to bite from this point onwards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

